Job Openings
Below is a list of current job openings at Modivcare. Please click on an opening in the list to view details and apply.
| Title | Location | Office | Hours Required |
|---|---|---|---|
| Caregivers America - Selinsgrove (Lycoming County) - Caregiver | Lycoming County | Selinsgrove, PA | N/A |
| Caregivers America - Selinsgrove (Northumberland County) - Caregiver | Northumberland County | Selinsgrove, PA | N/A |
| Caregivers America - Selinsgrove (Snyder County) - Caregiver | Snyder County | Selinsgrove, PA | N/A |
| Caregivers America - Selinsgrove (Union County) - Caregiver | Union County | Selinsgrove, PA | N/A |
| Caregivers America - York (Cumberland County) - Caregiver | Cumberland County | York, PA | N/A |
| Caregivers America - York (York County) - Caregiver | York | York, PA | N/A |
| CGA PDN Blakeslee CNA/HHA | Blakeslee | Clarks Summit, PA | 2 hrs per weekday/3 hrs per day on weekends |
| CGA PDN Quakake CNA/HHA | Quakake | Clarks Summit, PA | Flexible - Need 7 days/24 hr care |
| CGA - PDN - Dingmans Ferry - CNA/HHA | Dingmans Ferry | Clarks Summit, PA | N/A |
| CGA - PDN - Factoryville - CNA/HHA | Factoryville | Clarks Summit, PA | N/A |
| CGA - PDN - Montgomery - CNA/HHA | Montgomery | Clarks Summit, PA | Flexible days , afternoons |
| CGA - PDN - Philadelphia - CNA/HHA | Philadelphia | Jenkintown, PA | N/A |
| CGA - PDN - Tunkhannock - CNA/HHA | Tunkhannock | Clarks Summit, PA | N/A |
| CGA - PDN Allentown CNA/HHA | Allentown | Clarks Summit, PA | M-F 3 hrs/day |
| CGA - PDN Hazleton CNA/HHA | Hazleton | Clarks Summit, PA | M-F |
| CGA - Transporter - Live In | Clarks Summit | Clarks Summit, PA | N/A |
| CGA -Harrisburg (Carlisle)- Caregiver | Carlisle | Harrisburg, PA | N/A |
| CGA -Harrisburg- Caregiver | Harrisburg | Harrisburg, PA | N/A |
| CGA -Pittsburgh- Caregiver | Pittsburgh | Pittsburgh, PA | N/A |
| Clinical 1:1 PDN Aldan RN/LPN | Aldan | Clarks Summit, PA | Saturday - Sunday 10:00am-10:00pm (family is flexible) |
| Clinical 1:1 PDN Sugarloaf RN/LPN | Sugarloaf | Clarks Summit, PA | Monday Only |
| Clinical 1:1: Harleysville Private Duty Nurse | Harleysville, PA | Clarks Summit, PA | N/A |
| Clinical PDN 1:1 Limerick RN/LPN | Limerick | Clarks Summit, PA | Mon, Wed, Fri 9a-5p |
| Clinical PDN 1:1 Quakake RN/LPN | Quakake | Clarks Summit, PA | N/A |
| Clinical PDN 1:1 Cogan Station RN/LPN | Cogan Station | Clarks Summit, PA | M-F School and Non School Days |
| Clinical PDN 1:1 Hawley RN/LPN | Hawley | Clarks Summit, PA | School Case 7:30a-2:45p |
| Clinical PDN 1:1 Mahanoy City RN/LPN | Mahanoy City | Clarks Summit, PA | Mon & Fri 6a-4p |
| Clinical PDN 1:1 Orwigsburg RN/LPN | Orwigsburg | Clarks Summit, PA | Fri & Sat 9p-7a & 3:30p-9p two days per week (Days & Hours are Flexible) |
| Clinical: CF -North Bergen- PDN | North Bergen | Elizabeth, NJ | Friday Only 8a-4p |
| Clinical: Field RN Case Manager | Clarks Summit, PA | Clarks Summit, PA | 40 hours |
| Clinical: Field RN Case Manager | Pottsville, PA | Selinsgrove, PA | 40 hours |
| Clinical: PDN 1:1 - Albrightsville- RN/LPN | Albrightsville | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Bethlehem- RN/LPN | Bethlehem | Clarks Summit, PA | Mondays 6a-4p, Some Saturdays |
| Clinical: PDN 1:1 - Cresco- RN/LPN | Cresco | Clarks Summit, PA | 7a-11p |
| Clinical: PDN 1:1 - Darby- RN/LPN | Darby | Jenkintown, PA | Sat & Sun 10a-10p |
| Clinical: PDN 1:1 - Elsburg- RN/LPN | Elsburg | Clarks Summit, PA | Mon - Fri , Sat & Sun hours, and Overnights |
| Clinical: PDN 1:1 - Harleysville- RN/LPN | Harleysville | Clarks Summit, PA | 16 hrs /day 7 days |
| Clinical: PDN 1:1 - Leighton- RN/LPN | Leighton | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Montgomery County- RN/LPN | Montgomery County | Clarks Summit, PA | Various Shifts Available |
| Clinical: PDN 1:1 - Norristown- RN/LPN | Norristown | Jenkintown, PA | 12 hrs/day |
| Clinical: PDN 1:1 - Palmerton- RN/LPN | Palmerton | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Peckville LPN/RN for Child | Peckville | Clarks Summit, PA | Mon-Thur 8:30a-10:15a Mon-Thur 3:30pm-5:30pm |
| Clinical: PDN 1:1 - Philadelphia - RN/LPN | Philadelphia | Jenkintown, PA | Variety of open schedules |
| Clinical: PDN 1:1 - Pipersville- RN/LPN | Pipersville | Jenkintown, PA | School Case 9 hrs per day/5 days per week |
| Clinical: PDN 1:1 - Ridley- RN/LPN | Ridley Park | Jenkintown, PA | M-F School Case |
| Clinical: PDN 1:1 - Shamokin- RN/LPN | Shamokin | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Spring Brook- RN/LPN | Spring Brook | Clarks Summit, PA | Overnight Shift |
| Clinical: PDN 1:1 - Sugarloaf PDN Part Time | Sugarloaf | Clarks Summit, PA | Mondays 7a-3p |
| Clinical: RN Case Manager | Clarks Summit | Clarks Summit, PA | N/A |
| Clinical: RN Clinical Supervisor | Schenectady, NY | Schenectady, NY | N/A |
| Clinical: RN/LPN PDN 1:1 - Clark Summit | Clark Summit | Clarks Summit, PA | 3 hrs /day. 9a-12p MWF |
| Employment At Freedom Home Care Main Job Board | Peabody | Peabody, MA | N/A |
| Employment At Independence Healthcare Main Job Board | Worcester | Worcester, MA | N/A |
| Employment At MultiCultural Home Care Main Job Board | Massachusetts | All of MA | N/A |
| FR - Peabody - Caregiver | Peabody | Peabody, MA | N/A |
| IND - Worcester (Fitchburg) - Caregiver | Fitchburg | Worcester, MA | N/A |
| MC - Amesbury (Newburyport) - Caregiver | Newburyport | Amesbury, MA | N/A |
| MC - Amesbury (Salisbury) - Caregiver | Salisbury | Amesbury, MA | N/A |
| MC - Amesbury - Caregiver | Amesbury | Amesbury, MA | N/A |
| MC - Brighton (Dorchester) - Vietnamese Speaking Caregiver | Dorchester | Brighton, MA | N/A |
| MC - Brighton (Framingham) - Caregiver | Framingham, MA | Brighton, MA | N/A |
| MC - Brighton (Somerville) - Caregiver | Somerville, MA | Brighton, MA | N/A |
| MC - Brighton (Waltham) - Caregiver | Waltham, MA | Brighton, MA | N/A |
| MC - Brighton - Caregiver | Brighton, MA | Brighton, MA | N/A |
| MC - Lawrence (Chelmsford) - Caregiver | Chelmsford | Lawrence, MA | N/A |
| MC - Lawrence - Caregiver | Lawrence | Lawrence, MA | N/A |
| MC - Lawrence - Caregiver (Fluent in Vietnamese) | Lawrence | Lawrence, MA | N/A |
| MC - Lynn - (Chelsea) -Caregiver | Chelsea | Lynn, MA | N/A |
| MC - Lynn - (Reading) -Caregiver | Reading | Lynn, MA | N/A |
| MC - Lynn - Caregiver | Lynn, MA | Lynn, MA | N/A |
| PH - Beckley - Caregiver | Beckley | Beckley/Oak Hill, WV | N/A |
| PH - Danville (Charleston) - Caregiver | Charleston, WV | Danville, WV | N/A |
| PH - Danville - Caregiver | Danville, WV | Danville, WV | N/A |
| PH - Elkins (Buckhannon)- Caregiver | Buckhannon, WV | Elkins, WV | N/A |
| PH - Elkins - Caregiver | Elkins, WV | Elkins, WV | N/A |
| PH - Huntington - Caregiver | Huntington | Huntington, WV | N/A |
