Modivcare PCS Job Openings
Below is a list of current openings at Modivcare. Please click on an opening in the list to view details and apply.
| Title | Location | Office | Hours Required |
|---|---|---|---|
| Clinical: PDN 1:1- New Berlin | New Berlin | Clarks Summit, PA | M-F 8a-4p |
| Admin: Audit Support Specialist | Remote | Remote | N/A |
| Admin: Bilingual Care Coordinator Associate | Jenkintown | Jenkintown, PA | N/A |
| Admin: Care Coordinator Associate | Plains, PA | Plains, PA | N/A |
| Admin: Care Coordinator Associate | Jenkintown | Jenkintown, PA | N/A |
| Admin: Care Coordinator Associate | Albany | Albany, NY | N/A |
| Admin: Care Coordinator Associate | Union | Elizabeth, NJ | N/A |
| Admin: Care Coordinator Associate | Manhattan, NY | Manhattan, NY | M-F 9-6pm |
| Admin: Community Engagement Representative | Jersey City, NJ | Jersey City, NJ | N/A |
| Admin: Community Engagement Representative | Hackensack, NJ | Hackensack, NJ | N/A |
| Admin: Medical Records Clerk | Clarks Summit, PA | Clarks Summit, PA | N/A |
| Admin: Member Onboarding Manager | Remote | Remote | M-F 8-5pm |
| CGA PDN Blakeslee CNA/HHA | Blakeslee | Clarks Summit, PA | 2 hrs per weekday/3 hrs per day on weekends |
| CGA PDN Morrisville CNA/HHA | Morrisville | Clarks Summit, PA | Mon-Thurs 2:30p-5:30p |
| CGA PDN Quakake CNA/HHA | Quakake | Clarks Summit, PA | Flexible - Need 7 days/24 hr care |
| CGA - PDN - Factoryville - CNA/HHA | Factoryville | Clarks Summit, PA | N/A |
| CGA - PDN - Montgomery - CNA/HHA | Montgomery | Clarks Summit, PA | Flexible days , afternoons |
| CGA - PDN - Philadelphia - CNA/HHA | Philadelphia | Jenkintown, PA | N/A |
| CGA - PDN - Saylorsburg - CNA/HHA | Saylorsburg | Clarks Summit, PA | M-F 8 hrs Sat as needed |
| CGA - PDN - Tunkhannock - CNA/HHA | Tunkhannock | Clarks Summit, PA | N/A |
| CGA - PDN Allentown CNA/HHA | Allentown | Clarks Summit, PA | M-F 3 hrs/day |
| CGA - PDN Hazleton CNA/HHA | Hazleton | Clarks Summit, PA | M-F |
| CGA - Transporter - Live In | Clarks Summit | Clarks Summit, PA | N/A |
| Clinical 1:1 PDN Aldan RN/LPN | Aldan | Clarks Summit, PA | Saturday - Sunday 10:00am-10:00pm (family is flexible) |
| Clinical 1:1 PDN Sugarloaf RN/LPN | Sugarloaf | Clarks Summit, PA | Monday Only |
| Clinical 1:1: Harleysville Private Duty Nurse | Harleysville, PA | Clarks Summit, PA | N/A |
| Clinical PDN 1:1 Limerick RN/LPN | Limerick | Clarks Summit, PA | Mon, Wed, Fri 9a-5p |
| Clinical PDN 1:1 Quakake RN/LPN | Quakake | Clarks Summit, PA | N/A |
| Clinical PDN 1:1 Cogan Station RN/LPN | Cogan Station | Clarks Summit, PA | M-F School and Non School Days |
| Clinical PDN 1:1 Hawley RN/LPN | Hawley | Clarks Summit, PA | School Case 7:30a-2:45p |
| Clinical PDN 1:1 Mahanoy City RN/LPN | Mahanoy City | Clarks Summit, PA | Mon & Fri 6a-4p |
| Clinical PDN 1:1 Orwigsburg RN/LPN | Orwigsburg | Clarks Summit, PA | Fri & Sat 9p-7a & 3:30p-9p two days per week (Days & Hours are Flexible) |
| Clinical: CF - Newark- PDN | Newark | Elizabeth, NJ | Overnights |
| Clinical: CF - North Haledon- PDN | North Haledon | Parsippany, NJ | Mon & Tues 7:30a-5p |
| Clinical: CF -North Bergen- PDN | North Bergen | Parsippany, NJ | Friday Only 8a-4p |
| Clinical: Field RN Case Manager | Clarks Summit, PA | Clarks Summit, PA | 40 hours |
| Clinical: Field RN Case Manager | Pottsville, PA | Selinsgrove, PA | 40 hours |
| Clinical: Field RN Case Manager - Per Diem | Clarks Summit, PA | Clarks Summit, PA | N/A |
| Clinical: PDN 1:1 - Albrightsville- RN/LPN | Albrightsville | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Bethlehem- RN/LPN | Bethlehem | Clarks Summit, PA | Mondays 6a-4p, Some Saturdays |
| Clinical: PDN 1:1 - Cresco- RN/LPN | Cresco | Clarks Summit, PA | 7a-11p |
| Clinical: PDN 1:1 - Darby- RN/LPN | Darby | Jenkintown, PA | Sat & Sun 10a-10p |
| Clinical: PDN 1:1 - Elsburg- RN/LPN | Elsburg | Clarks Summit, PA | Mon - Fri , Sat & Sun hours, and Overnights |
| Clinical: PDN 1:1 - Harleysville- RN/LPN | Harleysville | Clarks Summit, PA | 16 hrs /day 7 days |
| Clinical: PDN 1:1 - Leighton- RN/LPN | Leighton | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Montgomery County- RN/LPN | Montgomery County | Clarks Summit, PA | Various Shifts Available |
| Clinical: PDN 1:1 - Norristown- RN/LPN | Norristown | Jenkintown, PA | 12 hrs/day |
| Clinical: PDN 1:1 - Palmerton- RN/LPN | Palmerton | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Peckville LPN/RN for Child | Peckville | Clarks Summit, PA | Mon-Thur 8:30a-10:15a Mon-Thur 3:30pm-5:30pm |
| Clinical: PDN 1:1 - Philadelphia - RN/LPN | Philadelphia | Jenkintown, PA | Variety of open schedules |
| Clinical: PDN 1:1 - Pipersville- RN/LPN | Pipersville | Jenkintown, PA | School Case 9 hrs per day/5 days per week |
| Clinical: PDN 1:1 - Ridley- RN/LPN | Ridley Park | Jenkintown, PA | M-F School Case |
| Clinical: PDN 1:1 - Shamokin- RN/LPN | Shamokin | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Spring Brook- RN/LPN | Spring Brook | Clarks Summit, PA | Overnight Shift |
| Clinical: PDN 1:1 - Sugarloaf PDN Part Time | Sugarloaf | Clarks Summit, PA | Mondays 7a-3p |
| Clinical: PDN 1:1 -Dunmore - RN/LPN | Dunmore | Clarks Summit, PA | M-F |
| Clinical: PDN 1:1 -Jefferson Township - RN/LPN | Jefferson Township | Clarks Summit, PA | 16 hrs per day/FLEXIBLE |
| Clinical: PDN 1:1 -Scranton - RN/LPN | Scranton | Clarks Summit, PA | M-F |
| Clinical: PDN 1:1 -Throop - RN/LPN | Throop | Clarks Summit, PA | N/A |
| Clinical: PDN 1:1 -Williamsport - RN/LPN | Williamsport | Clarks Summit, PA | M-F & Overnights |
| Clinical: RN Case Manager | Clarks Summit | Clarks Summit, PA | N/A |
| Clinical: RN Clinical Supervisor | Schenectady, NY | Schenectady, NY | N/A |
| Clinical: RN/LPN PDN 1:1 - Clark Summit | Clark Summit | Clarks Summit, PA | 3 hrs /day. 9a-12p MWF |
Showing 1 - 63 of 63
