Modivcare PCS Job Openings
Below is a list of current openings at Modivcare. Please click on an opening in the list to view details and apply.
| Title | Location | Office | Hours Required |
|---|---|---|---|
| Admin: Administrative Specialist | Hackensack, NJ | Hackensack, NJ | M-F 8:30-5pm |
| Admin: Bilingual Care Coordinator Associate | Stamford, CT | Stamford, CT | N/A |
| Admin: Bilingual Care Coordinator Associate | Jenkintown | Jenkintown, PA | N/A |
| Admin: Branch Manager | Brighton, MA | Brighton, MA | N/A |
| Admin: Branch Supervisor | Parkersburg | Parkersburg, WV | 40 |
| Admin: Care Coordinator Associate | Jenkintown | Jenkintown, PA | N/A |
| Admin: Care Coordinator Associate | Jenkintown, PA | Jenkintown, PA | 40 |
| Admin: Care Coordinator Associate | Lynbrook | Lynbrook, NY | M-F 8:30-5:30pm |
| Admin: Care Coordinator Associate | Lancaster | Lancaster, PA | N/A |
| Admin: Care Coordinator Associate | Toms River, NJ | Toms River, NJ | M-F 8:00AM-5:00PM |
| Admin: Care Coordinator Associate | Clarks Summit | Clarks Summit, PA | N/A |
| Admin: Care Coordinator Associate | Pottsville | Pottsville, PA | N/A |
| Admin: Employee Support Associate | Torrington, CT | Torrington, CT | N/A |
| Admin: Employee Support Specialist | Port Jefferson | Port Jefferson, NY | M-F 8:00AM-5:00PM |
| Admin: Employee Support Specialist | Mount Vernon | Mount Vernon, NY | M-F 8:00AM-5:00PM |
| Admin: On-Call Care Coordinator Associate | Remote, NY | Lynbrook, NY | N/A |
| Admin: Russian Bilingual Care Coordinator Associate | Lynn, MA | Lynn, MA | N/A |
| Bilingual RN Clinical Supervisor (Spanish) | Hackensack, NJ | Hackensack, NJ | N/A |
| Branch Manager | York/Selinsgrove, PA | York, PA | N/A |
| CGA PDN Benton HHA | Benton | Clarks Summit, PA | M-F 7:30a-3p |
| CGA PDN Carbondale HHA | Carbondale | Clarks Summit, PA | M-F 3p-10p |
| CGA PDN Dushore HHA | Dushore | Clarks Summit, PA | (2) Schedules 3 hrs per day / Flexible & 1 hr per day-5 days per week |
| CGA PDN Factoryville HHA | Factoryville | Clarks Summit, PA | M-F 7:30a-3p |
| CGA PDN Hanover Township HHA | Hanover Township | Clarks Summit, PA | M-F 8a-4p |
| CGA PDN Jersey Shore HHA | Jersey Shore | Clarks Summit, PA | M-F School Case |
| CGA PDN Morrisville HHA | Morrisville | Jenkintown, PA | N/A |
| CGA PDN Muncy HHA | Muncy | Clarks Summit, PA | M-F 8a-4p |
| CGA PDN Philadelphia HHA | Philadelphia | Jenkintown, PA | N/A |
| CGA - PDN - Bethany- HHA | Bethany | Clarks Summit, PA | M-F approx 7a-3p |
| CGA - PDN - Blakeslee - HHA | Blakeslee | Clarks Summit, PA | N/A |
| CGA - PDN - Brodheadsville- CNA/HHA | Brodheadsville | Clarks Summit, PA | M-F 10a-6p (8hrs) |
| CGA - PDN - Dingmans Ferry HHA | Dingmans Ferry | Clarks Summit, PA | N/A |
| CGA - PDN - Montgomery - CNA/HHA | Montgomery | Jenkintown, PA | Flexible days , afternoons |
| CGA - PDN - Scranton - HHA | Scranton | Clarks Summit, PA | N/A |
| CGA - PDN - Wyoming- HHA | Wyoming | Clarks Summit, PA | N/A |
| CGA - PDN -Pittston Township HHA | Pittston Township | Clarks Summit, PA | School, home, some overnights |
| CGA - PDN Archbald HHA | Archbald | Clarks Summit, PA | Fri 3p-8p, Sat 2p-8p, Sun 4hrs flexible |
| CGA - PDN Dauphin County HHA | Dauphin County | Clarks Summit, PA | Flexible |
| CGA - PDN Hazleton CNA/HHA | Hazleton | Clarks Summit, PA | M-F |
| CGA - PDN Lackawanna County PA CNA/HHA | Lackawanna County | Clarks Summit, PA | Flexible |
| CGA - PDN Luzerne HHA | Luzerne County | Clarks Summit, PA | Flexible |
| CGA - PDN Monroe County PA HHA | Tobyhanna | Clarks Summit, PA | Flexible |
| CGA - PDN Northumberland County PA HHA | Northumberland County | Clarks Summit, PA | Flexible |
| CGA - PDN Schuylkill County HHA | Minersville | Clarks Summit, PA | Flexible |
| CGA - PDN Snyder County PA HHA | Snyder County | Clarks Summit, PA | Flexible |
| CGA - PDN Susquehanna County HHA | Susquehanna County | Clarks Summit, PA | Flexible |
| CGA - PDN Union County PA HHA | Union County | Clarks Summit, PA | Flexible |
| Clinical Clerk | Elizabeth, NJ | Elizabeth, NJ | N/A |
| Clinical PDN 1:1 Limerick RN/LPN | Limerick | Clarks Summit, PA | Mon, Wed, Fri 9a-5p |
| Clinical PDN 1:1 Hawley RN/LPN | Hawley | Clarks Summit, PA | School Case 7:30a-2:45p |
| Clinical PDN 1:1 Mahanoy City RN/LPN | Mahanoy City | Clarks Summit, PA | Mon & Fri 6a-4p |
| Clinical PDN 1:1 Orwigsburg RN/LPN | Orwigsburg | Clarks Summit, PA | Fri & Sat 9p-7a & 3:30p-9p two days per week (Days & Hours are Flexible) |
| Clinical: CF - Bloomfield - PDN | Bloomfield | Parsippany, NJ | 8 hrs per day/ 7 days per week- AM |
| Clinical: CF - Elizabeth - PDN | Elizabeth | Parsippany, NJ | Thurs 8p-8a, every other Thurs 8a-8p, Sat/Sun 8a-8p |
| Clinical: CF - Freehold- PDN | Freehold | Parsippany, NJ | Sat & Sun days shifts (8:30AM or 9:30 AM to 4:30PM) |
| Clinical: CF - Glen Gardner- PDN | Glen Gardner | Parsippany, NJ | Sat & Sun 8am-12am 16hrs per day |
| Clinical: CF - Jersey City- PDN | Jersey City | Parsippany, NJ | Sunday overnight 8hrs |
| Clinical: CF - North Haledon- PDN | North Haledon | Parsippany, NJ | Mon & Tues 7:30a-5p |
| Clinical: CF - Oak Ridge - PDN | Oak Ridge | Parsippany, NJ | Mon-Sun 10p-8a |
| Clinical: CF - Ramsey- PDN | Ramsey | Parsippany, NJ | Sat & Sun 12 hrs per day |
| Clinical: CF -North Bergen- PDN | North Bergen | Parsippany, NJ | Sundays Only |
| Clinical: CF -Pompton Lakes - PDN | Pompton Lakes | Parsippany, NJ | M-F School Case |
| Clinical: Clinical Supervisor Per Diem | Toms River, NJ | Toms River, NJ | 1 to 2 Days a week |
| Clinical: Clinical Supervisor Per Diem | Perth Amboy, NJ | Perth Amboy, NJ | 1 to 2 Days a week |
| Clinical: Clinical Supervisor- Per Diem | Albany, NY & Schenectady, NY | Albany, NY | N/A |
| Clinical: Clinical Supervisor- Per Diem | Corning | Corning, NY | 1 to 2 Days a week |
| Clinical: Field RN Case Manager | Clarks Summit, PA | Clarks Summit, PA | 40 hours |
| Clinical: Field RN Case Manager | Pottsville, PA | Selinsgrove, PA | 40 hours |
| Clinical: Field RN Case Manager - Per Diem | Clarks Summit, PA | Clarks Summit, PA | N/A |
| Clinical: PDN 1:1 - Albrightsville- RN/LPN | Albrightsville | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Bethlehem- RN/LPN | Bethlehem | Clarks Summit, PA | Mondays 6a-4p, Some Saturdays |
| Clinical: PDN 1:1 - Dauphin County LPN | Dauphin County | Clarks Summit, PA | Flexible |
| Clinical: PDN 1:1 - Dickson City- RN/LPN | Dickson City | Clarks Summit, PA | Tues & Wed 7:30-4p |
| Clinical: PDN 1:1 - Honesdale- RN/LPN | Honesdale | Clarks Summit, PA | M-F 7a-3p |
| Clinical: PDN 1:1 - Jersey Shore- RN/LPN | Jersey Shore | Clarks Summit, PA | Thurs & Fri 8hrs per day |
| Clinical: PDN 1:1 - Lake Ariel- RN/LPN | Lake Ariel | Clarks Summit, PA | Overnights |
| Clinical: PDN 1:1 - Leighton- RN/LPN | Leighton | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Luzerne County LPN | Luzerne County | Clarks Summit, PA | Flexible |
| Clinical: PDN 1:1 - Montgomery County- RN/LPN | Montgomery County | Clarks Summit, PA | Various Shifts Available |
| Clinical: PDN 1:1 - Norristown- RN/LPN | Norristown | Jenkintown, PA | 12 hrs/day |
| Clinical: PDN 1:1 - Palmerton- RN/LPN | Palmerton | Clarks Summit, PA | TBD |
| Clinical: PDN 1:1 - Peckville LPN/RN for Child | Peckville | Clarks Summit, PA | Mon-Thur 8:30a-10:15a Mon-Thur 3:30pm-5:30pm |
| Clinical: PDN 1:1 - Philadelphia - RN/LPN | Philadelphia | Jenkintown, PA | Variety of open schedules |
| Clinical: PDN 1:1 - Schuykill County LPN | Schuykill County | Clarks Summit, PA | Flexible |
| Clinical: PDN 1:1 - Susquehanna County LPN | Susquehanna County | Clarks Summit, PA | Flexible |
| Clinical: PDN 1:1 - Union County LPN | Union County | Clarks Summit, PA | Flexible |
| Clinical: PDN 1:1 -Berks County - RN/LPN | Berks County | Clarks Summit, PA | Flexible |
| Clinical: PDN 1:1 -Carbondale- RN/LPN | Carbondale | Clarks Summit, PA | Overnights & Day Shifts Available - 10 hr shifts |
| Clinical: PDN 1:1 -Jefferson Township - RN/LPN | Jefferson Township | Clarks Summit, PA | 16 hrs per day/FLEXIBLE |
| Clinical: PDN 1:1 -Monroe County - RN/LPN | Monroe County | Clarks Summit, PA | Flexible |
| Clinical: PDN 1:1 -North Hampton County - RN/LPN | North Hampton | Clarks Summit, PA | Flexible |
| Clinical: PDN 1:1 -Scranton - RN/LPN | Scranton | Clarks Summit, PA | M-F |
| Clinical: PDN 1:1 -Snyder County - RN/LPN | Snyder County | Clarks Summit, PA | Flexible |
| Clinical: PDN 1:1 -Throop - RN/LPN | Throop | Clarks Summit, PA | N/A |
| Clinical: PDN 1:1 -Williamsport - RN/LPN | Williamsport | Clarks Summit, PA | M-F & Overnights Available |
| Clinical: PDN 2:1 -Sunbury - RN/LPN | Sunbury | Clarks Summit, PA | 16 hrs per day/FLEXIBLE |
| Clinical: RN Clinical Supervisor- Per Diem | Syracuse, NY | Syracuse, NY | 40 |
| Clinical: RN Clinical Supervisor- Per Diem | Rochester, NY | Rochester, NY | 8:30 AM to 5:00 PM |
| Clinical: RN Clinical Supervisor- Per Diem | Buffalo, NY | Buffalo, NY | 8:30 AM to 5:00 PM |
| Clinical: RN Clinical Supervisor- Per Diem | Mount Vernon, NY | Mount Vernon, NY | 8:30 AM to 5:00 PM |
